Meeting attendance
Friday, 30th September, 2022 10.00 am, LHC Joint Committee
Contact: Neil Fraser
01895 250692
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor John Bevan | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Philip Corthorne MCIPD | RoleVice-Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Eddie Lavery | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Gideon Bull | RoleCommittee Member | AttendanceExpected | Attendance comment |
AttendeeCouncillor Kevin Brady | RoleCommittee Member | AttendanceExpected | Attendance comment |
AttendeeCouncillor Hass Yusuf | RoleCommittee Member | AttendanceExpected | Attendance comment |
AttendeeCouncillor Katrina Wood | RoleCommittee Member | AttendanceExpected | Attendance comment |
AttendeeCouncillor Susan Fajana-Thomas | RoleCommittee Member | AttendanceApologies | Attendance comment |
AttendeeCouncillor Jackie Meldrum | RoleCommittee Member | AttendanceExpected | Attendance comment |
AttendeeCouncillor Asma Islam | RoleCommittee Member | AttendanceExpected | Attendance comment |
AttendeeCouncillor Gina Needs | RoleCommittee Member | AttendanceExpected | Attendance comment |
AttendeeCouncillor Peter Mason | RoleCommittee Member | AttendanceApologies | Attendance comment |
AttendeeCouncillor Clayeon McKenzie | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Mick O'Sullivan | RoleCommittee Member | AttendanceExpected | Attendance comment |
AttendeeCouncillor Eleanor Southwood | RoleCommittee Member | AttendanceExpected | Attendance comment |
AttendeeCouncillor Diarmaid Ward | RoleCommittee Member | AttendanceExpected | Attendance comment |
AttendeeCouncillor Shama Tatler | RoleCommittee Member | AttendanceExpected | Attendance comment |
AttendeeCouncillor Jennifer Brathwaite | RoleCommittee Member | AttendanceExpected | Attendance comment |
AttendeeCouncillor Ralph Bagge | RoleCommittee Member | AttendanceExpected | Attendance comment |
AttendeeNeil Barker | RolePublic | AttendanceExpected | Attendance comment |
AttendeeMary Bennell | RolePublic | AttendanceExpected | Attendance comment |
AttendeeClive Feeney | RolePublic | AttendanceExpected | Attendance comment |
AttendeeYvette Simm | RolePublic | AttendanceExpected | Attendance comment |
AttendeeJohn Skivington | RolePublic | AttendanceExpected | Attendance comment |
AttendeeGary Cawley | RolePublic | AttendanceExpected | Attendance comment |
AttendeeMij Rahman | RolePublic | AttendanceExpected | Attendance comment |
AttendeeJennifer Castle | RolePublic | AttendanceExpected | Attendance comment |
AttendeePam Chander | RolePublic | AttendanceExpected | Attendance comment |
AttendeeVaneeasha Kapur | RolePublic | AttendanceExpected | Attendance comment |
AttendeeCouncillor John Chilver | RolePublic | AttendancePresent | Attendance comment |
AttendeeCouncillor Tim Windle | RolePublic | AttendancePresent | Attendance comment |
AttendeeCouncillor Sarah Williams | RolePublic | AttendanceApologies | Attendance comment |
Councillors and meetings