Meeting attendance
Wednesday, 7th December, 2022 6.30 pm, Health and Social Care Select Committee, NEW
Venue: Committee Room 6 - Civic Centre, High Street, Uxbridge UB8 1UW
Contact: Nikki O'Halloran
01895 250472
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor Nick Denys | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Philip Corthorne MCIPD | RoleVice-Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Tony Burles | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Reeta Chamdal | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Alan Chapman | RoleCommittee Member | AttendanceApologies | Attendance comment |
AttendeeCouncillor June Nelson | RoleOpposition Lead | AttendancePresent | Attendance comment |
AttendeeCouncillor Barry Nelson-West | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeSean Bidewell | RoleWitness | AttendanceIn attendance | Attendance comment |
AttendeeGary Collier | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeVanessa Odlin | RoleWitness | AttendanceIn attendance | Attendance comment |
AttendeeShikha Sharma | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeNikki O'Halloran | RoleOfficer | AttendanceIn attendance | Attendance comment |
Councillors and meetings