Meeting attendance
Tuesday, 4th April, 2023 10.00 am, Licensing Committee
Venue: Committee Room 5 - Civic Centre
Contact: Mark Braddock - Democratic Services
If you are attending the meeting, please enter via main reception and visit the security desk to sign-in and collect a visitors pass. You will then be directed to the Committee Room.
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor Roy Chamdal | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Darran Davies | RoleVice-Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Shehryar Ahmad-Wallana | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Reeta Chamdal | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Scott Farley | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Janet Gardner | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Kuldeep Lakhmana | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Barry Nelson-West | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Peter Smallwood | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Colleen Sullivan | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeKelly Dyson | RoleOfficer | AttendanceExpected | Attendance comment |
AttendeeLois King | RolePublic | AttendanceExpected | Attendance comment |
AttendeeChantelle McLeod | RolePublic | AttendanceExpected | Attendance comment |
Councillors and meetings