Meeting attendance
Tuesday, 10th October, 2023 6.30 pm, Health and Social Care Select Committee
Venue: Committee Room 5 - Civic Centre
Contact: Nikki O'Halloran
Email: nohalloran@hillingdon.gov.uk
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor Nick Denys | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Philip Corthorne MCIPD | RoleVice-Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Adam Bennett | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Tony Burles | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Reeta Chamdal | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor June Nelson | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Sital Punja | RoleOpposition Lead | AttendanceApologies, sent representative | Attendance commentSubstituted by Councillor Raju Sansarpuri |
AttendeeCouncillor Raju Sansarpuri | RoleCommittee Member | AttendanceExpected | Attendance comment |
AttendeeSuzi Gladish | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeBukky Junaid | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeSandra Taylor | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeNikki O'Halloran | RoleOfficer | AttendanceIn attendance | Attendance comment |
Councillors and meetings