Meeting attendance
Wednesday, 22nd November, 2023 5.10 pm, Audit Committee
Venue: Committee Room 5 - Civic Centre
Contact: Democratic Services
Email: democratic@hillingdon.gov.uk
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeJohn Chesshire | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Reeta Chamdal | RoleVice-Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Tony Burles | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Nick Denys | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Henry Higgins | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor June Nelson | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeRyan Dell | RoleSecretary | AttendanceIn attendance | Attendance comment |
AttendeeAndy Evans | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeTony Zaman | RoleOfficer | AttendanceIn attendance | Attendance comment |
Councillors and meetings