Meeting attendance
Tuesday, 26th September, 2023 5.00 pm, Pensions Committee
Venue: Committee Room 5 - Civic Centre
Contact: Steve Clarke
Email: democratic@hillingdon.gov.uk
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor Stuart Mathers | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Tony Burles | RoleVice-Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Kaushik Banerjee | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Mohammed Shofiul Islam | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor John Riley | RoleCommittee Member | AttendanceAbsent | Attendance comment |
AttendeeJames Lake | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeAndy Evans | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeTunde Adekoya | RoleOfficer | AttendanceIn attendance | Attendance comment |
Councillors and meetings