Meeting attendance
Tuesday, 14th November, 2023 7.00 pm, Property, Highways and Transport Select Committee
Venue: Committee Room 5 - Civic Centre
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor Keith Burrows | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Steve Tuckwell MP | RoleVice-Chair | AttendanceApologies, sent representative | Attendance comment |
AttendeeCouncillor Alan Chapman | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Darran Davies | RoleCommittee Member | AttendanceApologies | Attendance comment |
AttendeeCouncillor Elizabeth Garelick | RoleCommittee Member | AttendanceApologies, sent representative | Attendance comment |
AttendeeCouncillor Kamal Preet Kaur | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Peter Money BSC (Hons) MSc (Res) PhD | RoleOpposition Lead | AttendancePresent | Attendance comment |
AttendeeCouncillor Philip Corthorne MCIPD | RoleCommittee Member | AttendancePresent as substitute | Attendance comment |
AttendeeCouncillor Barry Nelson-West | RoleCommittee Member | AttendancePresent as substitute | Attendance comment |
AttendeeSteven Clarke | RoleSecretary | AttendanceIn attendance | Attendance comment |
AttendeeMark Braddock | RoleSecretary | AttendanceExpected | Attendance comment |
AttendeeNikki O'Halloran | RoleSecretary | AttendanceExpected | Attendance comment |
AttendeeLiz Penny | RoleSecretary | AttendanceExpected | Attendance comment |
AttendeePerry Scott | RoleOfficer | AttendanceExpected | Attendance comment |
AttendeeAnisha Teji | RoleSecretary | AttendanceExpected | Attendance comment |
AttendeeLloyd White | RoleSecretary | AttendanceExpected | Attendance comment |
Councillors and meetings