Meeting attendance
Wednesday, 14th June, 2023 7.00 pm, Residents' Services Select Committee
Venue: Committee Room 5 - Civic Centre
Contact: Liz Penny, Democratic Services Officer
Email: epenny@hillingdon.gov.uk
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor Wayne Bridges | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Colleen Sullivan | RoleVice-Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Scott Farley | RoleOpposition Lead | AttendancePresent | Attendance comment |
AttendeeCouncillor Janet Gardner | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Ekta Gohil | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Sital Punja | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Peter Smallwood | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeMartin Baughurst | RolePublic | AttendanceIn attendance | Attendance comment |
AttendeeMalcolm Codling | RolePublic | AttendanceIn attendance | Attendance comment |
AttendeeRick Connors | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeNeil O'Connor | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeJames Richardson | RolePublic | AttendanceIn attendance | Attendance comment |
AttendeeKimberley Royer-Harris | RolePublic | AttendanceIn attendance | Attendance comment |
AttendeeLewis Stokes | RolePublic | AttendanceIn attendance | Attendance comment |
AttendeeJill Williamson | RoleOfficer | AttendanceIn attendance | Attendance comment |
Councillors and meetings