Meeting attendance
Wednesday, 25th October, 2023 7.00 pm, Residents' Services Select Committee
Venue: Committee Room 5 - Civic Centre
Contact: Liz Penny, Democratic Services Officer
Email: epenny@hillingdon.gov.uk
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor Wayne Bridges | RoleChair | AttendanceApologies, sent representative | Attendance comment |
AttendeeCouncillor Colleen Sullivan | RoleVice-Chair, in the Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Darran Davies | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Scott Farley | RoleOpposition Lead | AttendancePresent | Attendance comment |
AttendeeCouncillor Janet Gardner | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Ekta Gohil | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Sital Punja | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Peter Smallwood | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeMelissa Blower | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeMaggie Nelson | RoleOfficer | AttendanceIn attendance | Attendance comment |
Councillors and meetings