Meeting attendance
Wednesday, 29th November, 2023 7.00 pm, Residents' Services Select Committee
Venue: Committee Room 5 - Civic Centre
Contact: Liz Penny, Democratic Services Officer
Email: epenny@hillingdon.gov.uk
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor Wayne Bridges | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Colleen Sullivan | RoleVice-Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Scott Farley | RoleOpposition Lead | AttendancePresent | Attendance comment |
AttendeeCouncillor Janet Gardner | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Ekta Gohil | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Sital Punja | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Peter Smallwood | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeLiz Penny | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeDavid Brough | RolePublic | AttendanceIn attendance | Attendance comment |
AttendeePriscilla Simpson | RoleOfficer | AttendanceIn attendance | Attendance comment |
Councillors and meetings