Meeting attendance
Wednesday, 13th March, 2024 7.00 pm, Residents' Services Select Committee
Venue: Committee Room 5 - Civic Centre
Contact: Liz Penny, Democratic Services Officer
Email: epenny@hillingdon.gov.uk
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor Wayne Bridges | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Colleen Sullivan | RoleVice-Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Scott Farley | RoleOpposition Lead | AttendancePresent | Attendance comment |
AttendeeCouncillor Janet Gardner | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Ekta Gohil | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Sital Punja | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Peter Smallwood | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeMelissa Blower | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeStuart Hunt | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeDan Kennedy | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeMaggie Nelson | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeLiz Penny | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeIan Thynne | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeRichard Webb | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeDebby Weller | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeSophie Coughlan | RoleOfficer | AttendanceExpected | Attendance comment |
Councillors and meetings