Meeting attendance
Wednesday, 21st June, 2023 7.00 pm, Finance and Corporate Services Select Committee
Venue: Committee Room 5 - Civic Centre
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor John Riley | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Wayne Bridges | RoleVice-Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Kaushik Banerjee | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Kishan Bhatt | RoleCommittee Member | AttendanceApologies | Attendance comment |
AttendeeCouncillor Narinder Garg | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Gursharan Mand | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Stuart Mathers | RoleOpposition Lead | AttendancePresent | Attendance comment |
AttendeeRebecca Reid | RoleSecretary | AttendanceIn attendance | Attendance comment |
Councillors and meetings