Meeting attendance
Tuesday, 18th July, 2023 7.00 pm, Finance and Corporate Services Select Committee
Venue: Committee Room 5 - Civic Centre
Contact: Liz Penny
Email: epenny@hillingdon.gov.uk
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor John Riley | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Wayne Bridges | RoleVice-Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Kaushik Banerjee | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Kishan Bhatt | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Narinder Garg | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Gursharan Mand | RoleCommittee Member | AttendanceApologies, sent representative | Attendance comment |
AttendeeCouncillor Stuart Mathers | RoleOpposition Lead | AttendancePresent | Attendance comment |
AttendeeCouncillor Raju Sansarpuri | RoleCommittee Member | AttendancePresent as substitute | Attendance comment |
AttendeeLousie Forster | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeSuzie Horn | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeDan Kennedy | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeLiz Penny | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeRebecca Reid | RoleOfficer | AttendanceIn attendance | Attendance comment |
Councillors and meetings