Meeting attendance
Wednesday, 6th September, 2023 7.00 pm, Finance and Corporate Services Select Committee
Venue: Committee Room 5 - Civic Centre
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor John Riley | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Wayne Bridges | RoleVice-Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Kaushik Banerjee | RoleCommittee Member | AttendanceApologies, sent representative | Attendance comment |
AttendeeCouncillor Adam Bennett | RoleCommittee Member | AttendancePresent as substitute | Attendance comment |
AttendeeCouncillor Kishan Bhatt | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Narinder Garg | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Gursharan Mand | RoleCommittee Member | AttendanceApologies, sent representative | Attendance comment |
AttendeeCouncillor Kamal Preet Kaur | RoleCommittee Member | AttendancePresent as substitute | Attendance comment |
AttendeeCouncillor Stuart Mathers | RoleOpposition Lead | AttendancePresent | Attendance comment |
AttendeeIan Anderson | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeAndy Goodwin | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeChris Mayo | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeSuzie Horn | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeRebecca Reid | RoleSecretary | AttendanceIn attendance | Attendance comment |
Councillors and meetings