Meeting attendance
Thursday, 19th October, 2023 7.00 pm, Finance and Corporate Services Select Committee
Venue: Committee Room 5 - Civic Centre
Contact: Email: democratic@hillingdon.gov.uk
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor John Riley | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Wayne Bridges | RoleVice-Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Kaushik Banerjee | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Kishan Bhatt | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Narinder Garg | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Raju Sansarpuri | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Stuart Mathers | RoleOpposition Lead | AttendancePresent | Attendance comment |
AttendeeIan Anderson | RoleOfficer | AttendanceExpected | Attendance comment |
AttendeeMarion Finney | RoleOfficer | AttendanceExpected | Attendance comment |
AttendeeJames Lake | RoleOfficer | AttendanceExpected | Attendance comment |
AttendeeJames Wright | RoleOfficer | AttendanceExpected | Attendance comment |
Councillors and meetings