Meeting attendance
Wednesday, 22nd November, 2023 7.00 pm, Finance and Corporate Services Select Committee
Venue: Committee Room 6 - Civic Centre, High Street, Uxbridge UB8 1UW
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor John Riley | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Wayne Bridges | RoleVice-Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Kaushik Banerjee | RoleCommittee Member | AttendanceApologies, sent representative | Attendance commentSubstituted by Councillor Peter Smallwood |
AttendeeCouncillor Kishan Bhatt | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Narinder Garg | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Raju Sansarpuri | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Stuart Mathers | RoleOpposition Lead | AttendancePresent | Attendance comment |
AttendeeCouncillor Peter Smallwood | RoleReserve | AttendancePresent as substitute | Attendance comment |
Councillors and meetings