Meeting attendance
Thursday, 11th May, 2023 9.10 pm, Health and Social Care Select Committee
Venue: Council Chamber - Civic Centre, High Street, Uxbridge UB8 1UW
Contact: Nikki O'Halloran
Email: nohalloran@hillingdon.gov.uk
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor Nick Denys | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Philip Corthorne MCIPD | RoleVice-Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Adam Bennett | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Tony Burles | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Reeta Chamdal | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor June Nelson | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Sital Punja | RoleOpposition Lead | AttendancePresent | Attendance comment |
AttendeeNikki O'Halloran | RoleOfficer | AttendanceIn attendance | Attendance comment |
Councillors and meetings