Meeting attendance
Thursday, 11th May, 2023 9.10 pm, Major Applications Planning Committee
Venue: Committee Room 5 - Civic Centre
Contact: Democratic Services
Email: democratic@hillingdon.gov.uk
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor Steve Tuckwell | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Adam Bennett | RoleVice-Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Roy Chamdal | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Philip Corthorne MCIPD | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Jas Dhot | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Elizabeth Garelick | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Tony Gill | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeNikki O'Halloran | RoleOfficer | AttendanceIn attendance | Attendance comment |
Councillors and meetings