Meeting attendance
Wednesday, 24th July, 2024 6.30 pm, Health and Social Care Select Committee
Venue: Committee Room 5 - Civic Centre
Contact: Nikki O'Halloran
Email: nohalloran@hillingdon.gov.uk
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor Nick Denys | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Reeta Chamdal | RoleVice-Chair | AttendanceApologies | Attendance comment |
AttendeeCouncillor Tony Burles | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Philip Corthorne MCIPD | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Kelly Martin | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor June Nelson | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Sital Punja | RoleOpposition Lead | AttendancePresent | Attendance comment |
AttendeeEvelyn Cecil | RoleWitness | AttendanceIn attendance | Attendance comment |
AttendeeSally Chandler | RoleWitness | AttendanceIn attendance | Attendance comment |
AttendeeSteve Curry | RoleWitness | AttendanceIn attendance | Attendance comment |
AttendeeJessamy Kinghorn | RoleWitness | AttendanceIn attendance | Attendance comment |
AttendeeAngela Stangoe | RoleWitness | AttendanceIn attendance | Attendance comment |
AttendeeTaiyaba Zeria | RoleWitness | AttendanceIn attendance | Attendance comment |
AttendeeGary Collier | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeJan Major | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeNikki O'Halloran | RoleOfficer | AttendanceIn attendance | Attendance comment |
Councillors and meetings