Meeting attendance
Wednesday, 11th September, 2024 6.30 pm, Health and Social Care Select Committee
Venue: Committee Room 6 - Civic Centre, High Street, Uxbridge UB8 1UW
Contact: Nikki O'Halloran
Email: nohalloran@hillingdon.gov.uk
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor Nick Denys | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Reeta Chamdal | RoleVice-Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Tony Burles | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Philip Corthorne MCIPD | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Kelly Martin | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor June Nelson | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Sital Punja | RoleOpposition Lead | AttendancePresent | Attendance comment |
AttendeeMichael Breen | RoleWitness | AttendanceIn attendance | Attendance comment |
AttendeeSteve Curry | RoleWitness | AttendanceIn attendance | Attendance comment |
AttendeeKeith Spencer | RoleWitness | AttendanceIn attendance | Attendance comment |
AttendeeDr Ros Taylor | RoleWitness | AttendanceIn attendance | Attendance comment |
AttendeeNikki O'Halloran | RoleOfficer | AttendanceIn attendance | Attendance comment |
Councillors and meetings