Meeting attendance
Tuesday, 25th February, 2025 6.30 pm, Health and Social Care Select Committee
Venue: Committee Room 5 - Civic Centre
Contact: Nikki O'Halloran
Email: nohalloran@hillingdon.gov.uk
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor Nick Denys | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Reeta Chamdal | RoleVice-Chair | AttendanceApologies, sent representative | Attendance commentSubstituted by Councillor Adam Bennett |
AttendeeCouncillor Adam Bennett | RoleCommittee Member | AttendancePresent as substitute | Attendance comment |
AttendeeCouncillor Tony Burles | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Philip Corthorne MCIPD | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Kelly Martin | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor June Nelson | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Sital Punja | RoleOpposition Lead | AttendancePresent | Attendance comment |
AttendeeGary Collier | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeGavin Fernandez | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeKelly O'Neill | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeNikki O'Halloran | RoleOfficer | AttendanceIn attendance | Attendance comment |
Councillors and meetings