Meeting attendance
Tuesday, 25th March, 2025 6.30 pm, Health and Social Care Select Committee
Venue: Committee Room 6 - Civic Centre, High Street, Uxbridge UB8 1UW
Contact: Nikki O'Halloran
Email: nohalloran@hillingdon.gov.uk
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor Nick Denys | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Reeta Chamdal | RoleVice-Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Tony Burles | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Philip Corthorne MCIPD | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Kelly Martin | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor June Nelson | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Barry Nelson-West | RoleCommittee Member | AttendancePresent as substitute | Attendance comment |
AttendeeCouncillor Sital Punja | RoleOpposition Lead | AttendanceApologies, sent representative | Attendance commentSubstituted by Councillor Barry Nelson-West |
AttendeeColette Adekoya | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeGee Bafhtiar | RoleWitness | AttendanceIn attendance | Attendance comment |
AttendeeGary Collier | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeEdmund Jahn | RoleWitness | AttendanceIn attendance | Attendance comment |
AttendeeEdward Subben | RoleWitness | AttendanceIn attendance | Attendance comment |
AttendeeNikki O'Halloran | RoleOfficer | AttendanceIn attendance | Attendance comment |
Councillors and meetings