Meeting attendance
Thursday, 18th July, 2024 7.00 pm, Residents' Services Select Committee
Venue: Committee Room 5 - Civic Centre
Contact: Liz Penny, Democratic Services Officer
Email: epenny@hillingdon.gov.uk
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor Wayne Bridges | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Peter Smallwood | RoleVice-Chair | AttendanceApologies, sent representative | Attendance comment |
AttendeeCouncillor Darran Davies | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Ekta Gohil | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Scott Farley | RoleOpposition Lead | AttendancePresent | Attendance comment |
AttendeeCouncillor Janet Gardner | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Kamal Preet Kaur | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Richard Lewis | RoleCommittee Member | AttendancePresent as substitute | Attendance comment |
AttendeeMelissa Blower | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeRachel Bulley | RolePublic | AttendanceIn attendance | Attendance comment |
AttendeeDan Kennedy | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeNicky McDermott | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeLiz Penny | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeePriscilla Simpson | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeStuart Hunt | RoleOfficer | AttendanceExpected | Attendance comment |
AttendeeRichard Webb | RoleOfficer | AttendanceExpected | Attendance comment |
AttendeeKarrie Whelan | RoleOfficer | AttendanceExpected | Attendance comment |
AttendeeJulia Johnson | RoleOfficer | AttendanceExpected | Attendance comment |
Councillors and meetings