Meeting attendance
Wednesday, 9th April, 2025 7.00 pm, Hillingdon Planning Committee
Venue: Committee Room 5 - Civic Centre
Contact: Democratic Services - Email: democratic@hillingdon.gov.uk
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor Henry Higgins | RoleChair | AttendanceApologies, sent representative | Attendance comment |
AttendeeCouncillor Adam Bennett | RoleVice-Chair, in the Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Keith Burrows | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Roy Chamdal | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Elizabeth Garelick | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Gursharan Mand | RoleCommittee Member | AttendanceApologies, sent representative | Attendance comment |
AttendeeCouncillor Jagjit Singh | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Darran Davies | RoleCommittee Member | AttendancePresent as substitute | Attendance comment |
AttendeeCouncillor Raju Sansarpuri | RoleCommittee Member | AttendancePresent as substitute | Attendance comment |
AttendeeCouncillor Jan Sweeting | RoleWard Councillor | AttendanceIn attendance | Attendance comment |
AttendeeChris Brady | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeAlan Corcoran | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeKatie Crosbie | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeNatalie Fairclough | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeLiz Penny | RoleSecretary | AttendanceIn attendance | Attendance comment |
AttendeeTom Campbell | RoleOfficer | AttendanceExpected | Attendance comment |
AttendeeAndrew Tebbutt | RoleOfficer | AttendanceExpected | Attendance comment |
Councillors and meetings