Meeting attendance
Wednesday, 20th November, 2024 6.00 pm, Audit Committee
Venue: Committee Room 5 - Civic Centre
Contact: Democratic Services
01895 250636 or email: democratic@hillingdon.gov.uk
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeJohn Chesshire | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Nick Denys | RoleVice-Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Tony Burles | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Henry Higgins | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor June Nelson | RoleCommittee Member | AttendanceApologies | Attendance comment |
AttendeeCouncillor Philip Corthorne MCIPD | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeAlex Brown | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeRyan Dell | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeRichard Ennis | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeAndrew Macleod | RoleOfficer | AttendanceIn attendance | Attendance comment |
Councillors and meetings