Meeting attendance
Tuesday, 11th February, 2025 5.10 pm, Audit Committee
Venue: Committee Room 6 - Civic Centre, High Street, Uxbridge UB8 1UW
Contact: Democratic Services
01895 250636 or email: democratic@hillingdon.gov.uk
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeJohn Chesshire | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Nick Denys | RoleVice-Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Henry Higgins | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Philip Corthorne MCIPD | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Tony Burles | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor June Nelson | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeMatt Davis | RolePublic | AttendanceIn attendance | Attendance comment |
AttendeeMatthew Wallbridge | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeTony Zaman | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeRyan Dell | RoleSecretary | AttendanceIn attendance | Attendance comment |
Councillors and meetings