Meeting attendance
Wednesday, 14th May, 2025 5.10 pm, Audit Committee
Venue: Committee Room 5 - Civic Centre
Contact: Democratic Services
01895 250636 or email: democratic@hillingdon.gov.uk
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeJohn Chesshire | RoleChair | AttendanceApologies | Attendance comment |
AttendeeCouncillor Nick Denys | RoleVice-Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Tony Burles | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor June Nelson | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Douglas Mills | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeePete Carpenter | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeAndy Goodwin | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeRyan Dell | RoleSecretary | AttendanceIn attendance | Attendance comment |
Councillors and meetings