Meeting attendance
Thursday, 9th May, 2024 9.05 pm, Residents' Services Select Committee
Venue: Council Chamber - Civic Centre, High Street, Uxbridge UB8 1UW
Contact: Liz Penny, Democratic Services Officer
Email: epenny@hillingdon.gov.uk
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor Wayne Bridges | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Peter Smallwood | RoleVice-Chair | AttendanceApologies | Attendance comment |
AttendeeCouncillor Ekta Gohil | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Darran Davies | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Scott Farley | RoleOpposition Lead | AttendancePresent | Attendance comment |
AttendeeCouncillor Janet Gardner | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Kamal Preet Kaur | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeStuart Hunt | RoleOfficer | AttendanceExpected | Attendance comment |
AttendeeRichard Webb | RoleOfficer | AttendanceExpected | Attendance comment |
AttendeeKarrie Whelan | RoleOfficer | AttendanceExpected | Attendance comment |
AttendeeJulia Johnson | RoleOfficer | AttendanceExpected | Attendance comment |
AttendeeDan Kennedy | RoleOfficer | AttendanceExpected | Attendance comment |
Councillors and meetings