Meeting attendance
Tuesday, 11th February, 2025 7.00 pm, Corporate Resources & Infrastructure Select Committee
Venue: Committee Room 5 - Civic Centre
Contact: Anisha Teji, Senior Democratic Services Officer
Email: ateji@hillingdon.gov.uk or 01895 277655
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor Adam Bennett | RoleVice-Chair | AttendanceApologies, sent representative | Attendance comment |
AttendeeCouncillor Kaushik Banerjee | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Farhad Choubedar | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Stuart Mathers | RoleOpposition Lead | AttendancePresent | Attendance comment |
AttendeeCouncillor Elizabeth Garelick | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Narinder Garg | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor John Riley | RoleCommittee Member | AttendanceApologies, sent representative | Attendance comment |
AttendeeCouncillor Ekta Gohil | RoleCommittee Member | AttendancePresent as substitute | Attendance comment |
AttendeeCouncillor Peter Smallwood OBE | RoleCommittee Member | AttendancePresent as substitute | Attendance comment |
Councillors and meetings