Meeting attendance
Tuesday, 4th March, 2025 7.00 pm, Corporate Resources & Infrastructure Select Committee
Venue: Committee Room 5 - Civic Centre
Contact: Anisha Teji, Senior Democratic Services Officer
Email: ateji@hillingdon.gov.uk or 01895 277655
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor John Riley | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Adam Bennett | RoleVice-Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Kaushik Banerjee | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Farhad Choubedar | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Stuart Mathers | RoleOpposition Lead | AttendancePresent | Attendance comment |
AttendeeCouncillor Elizabeth Garelick | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Narinder Garg | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeAlex Brown | RoleOfficer | AttendancePresent | Attendance comment |
Councillors and meetings