Meeting attendance
Thursday, 6th November, 2025 7.00 pm, Residents' Services Select Committee
Contact: Liz Penny, Democratic Services Officer
Email: epenny@hillingdon.gov.uk
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor Wayne Bridges | RoleChair | AttendanceExpected | Attendance comment |
AttendeeCouncillor Peter Smallwood OBE | RoleVice-Chair | AttendanceExpected | Attendance comment |
AttendeeCouncillor Darran Davies | RoleCommittee Member | AttendanceExpected | Attendance comment |
AttendeeCouncillor Ekta Gohil | RoleCommittee Member | AttendanceExpected | Attendance comment |
AttendeeCouncillor Scott Farley | RoleOpposition Lead | AttendanceExpected | Attendance comment |
AttendeeCouncillor Janet Gardner | RoleCommittee Member | AttendanceExpected | Attendance comment |
AttendeeCouncillor Kamal Preet Kaur | RoleCommittee Member | AttendanceExpected | Attendance comment |
AttendeeStuart Hunt | RoleOfficer | AttendanceExpected | Attendance comment |
AttendeeRichard Webb | RoleOfficer | AttendanceExpected | Attendance comment |
AttendeeKarrie Whelan | RoleOfficer | AttendanceExpected | Attendance comment |
AttendeeJulia Johnson | RoleOfficer | AttendanceExpected | Attendance comment |
AttendeeDan Kennedy | RoleOfficer | AttendanceExpected | Attendance comment |
Councillors and meetings