Meeting attendance
Tuesday, 18th November, 2025 5.10 pm, Audit Committee
Contact: Democratic Services
01895 250636 or email: democratic@hillingdon.gov.uk
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeJohn Chesshire | RoleChair | AttendanceExpected | Attendance comment |
AttendeeCouncillor Nick Denys | RoleVice-Chair | AttendanceExpected | Attendance comment |
AttendeeCouncillor Douglas Mills | RoleCommittee Member | AttendanceExpected | Attendance comment |
AttendeeCouncillor Henry Higgins | RoleCommittee Member | AttendanceExpected | Attendance comment |
AttendeeCouncillor Tony Burles | RoleCommittee Member | AttendanceExpected | Attendance comment |
AttendeeCouncillor June Nelson | RoleCommittee Member | AttendanceExpected | Attendance comment |
Councillors and meetings