Meeting attendance
Thursday, 17th July, 2025 7.00 pm, Hillingdon Planning Committee
Venue: Committee Room 5 - Civic Centre
Contact: Liz Penny
Email: democratic@hillingdon.gov.uk
Attendee |
Role |
Attendance |
Attendance comment |
|---|---|---|---|
| AttendeeCouncillor Henry Higgins | RoleChair | AttendancePresent | Attendance comment |
| AttendeeCouncillor Adam Bennett | RoleVice-Chair | AttendancePresent | Attendance comment |
| AttendeeCouncillor Keith Burrows | RoleCommittee Member | AttendancePresent | Attendance comment |
| AttendeeCouncillor Roy Chamdal | RoleCommittee Member | AttendancePresent | Attendance comment |
| AttendeeCouncillor Elizabeth Garelick | RoleCommittee Member | AttendancePresent | Attendance comment |
| AttendeeCouncillor Raju Sansarpuri | RoleCommittee Member | AttendancePresent | Attendance comment |
| AttendeeCouncillor Jagjit Singh | RoleCommittee Member | AttendancePresent | Attendance comment |
| AttendeeNatalie Fairclough | RoleOfficer | AttendanceIn attendance | Attendance comment |
| AttendeeLiz Penny | RoleSecretary | AttendanceIn attendance | Attendance comment |
| AttendeeKatie Crosbie | RoleOfficer | AttendanceExpected | Attendance comment |
| AttendeeTom Campbell | RoleOfficer | AttendanceExpected | Attendance comment |
| AttendeeAndrew Tebbutt | RoleOfficer | AttendanceExpected | Attendance comment |
Councillors and meetings

