Meeting attendance
Thursday, 2nd October, 2025 7.00 pm, Hillingdon Planning Committee
Venue: Committee Room 6 - Civic Centre, High Street, Uxbridge UB8 1UW
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor Henry Higgins | RoleChair | AttendanceExpected | Attendance comment |
AttendeeCouncillor Adam Bennett | RoleVice-Chair | AttendanceExpected | Attendance comment |
AttendeeCouncillor Keith Burrows | RoleCommittee Member | AttendanceExpected | Attendance comment |
AttendeeCouncillor Roy Chamdal | RoleCommittee Member | AttendanceExpected | Attendance comment |
AttendeeCouncillor Elizabeth Garelick | RoleCommittee Member | AttendanceExpected | Attendance comment |
AttendeeCouncillor Gursharan Mand | RoleCommittee Member | AttendanceExpected | Attendance comment |
AttendeeCouncillor Jagjit Singh | RoleCommittee Member | AttendanceExpected | Attendance comment |
AttendeeKatie Crosbie | RoleOfficer | AttendanceExpected | Attendance comment |
AttendeeNatalie Fairclough | RoleOfficer | AttendanceExpected | Attendance comment |
AttendeeTom Campbell | RoleOfficer | AttendanceExpected | Attendance comment |
AttendeeAndrew Tebbutt | RoleOfficer | AttendanceExpected | Attendance comment |
Councillors and meetings