Meeting attendance
Thursday, 3rd July, 2025 10.00 am, Licensing Committee
Venue: Committee Room 5 - Civic Centre
Contact: Liz Penny - Democratic Services
If you are attending the meeting, please enter via main reception and visit the security desk to sign-in and collect a visitors pass. You will then be directed to the Committee Room.
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor Darran Davies | RoleChair | AttendanceExpected | Attendance comment |
AttendeeCouncillor Reeta Chamdal | RoleCommittee Member | AttendanceExpected | Attendance comment |
AttendeeCouncillor Shehryar Ahmad-Wallana | RoleCommittee Member | AttendanceExpected | Attendance comment |
AttendeeCouncillor Kelly Martin | RoleCommittee Member | AttendanceExpected | Attendance comment |
AttendeeCouncillor Scott Farley | RoleCommittee Member | AttendanceExpected | Attendance comment |
AttendeeCouncillor Janet Gardner | RoleCommittee Member | AttendanceExpected | Attendance comment |
AttendeeCouncillor Kuldeep Lakhmana | RoleCommittee Member | AttendanceExpected | Attendance comment |
AttendeeCouncillor Barry Nelson-West | RoleCommittee Member | AttendanceExpected | Attendance comment |
AttendeeKelly Dyson | RoleOfficer | AttendanceExpected | Attendance comment |
AttendeeCouncillor Peter Smallwood OBE | RoleVice-Chair | AttendanceExpected | Attendance comment |
Councillors and meetings