Attendance
Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 265 | ||||
Present as expected: | 221 | 83% | |||
Apologies received: | 35 | 80% of absences | |||
Absent (incl. apologies): | 44 | 17% | |||
In attendance: | 32 |
Explanation of the statistics counts
- Total expected attendances
- The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
- Present as expected
- The number of meetings that the councillor attended in their capacity as member of that committee.
- Present, virtual
- The number of meetings that the councillor attended virtually in their capacity as member of that committee.
- Present, as substitute, virtual
- The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
- In attendance
- The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
- In attendance, virtual
- The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
- Absent (incl. apologies)
- Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
- (nis)
- This information is not included in the summary statistics above.
Other meeting statistics options
Date |
Committee Meeting |
Attendance |
---|---|---|
Date08/08/2023, 17:10 | Committee MeetingAudit Committee ,08/08/2023, 17:10 | AttendanceAbsent |
Date22/11/2023, 17:10 | Committee MeetingAudit Committee ,22/11/2023, 17:10 | AttendancePresent |
Date12/02/2024, 17:10 | Committee MeetingAudit Committee ,12/02/2024, 17:10 | AttendancePresent |
Date30/04/2024, 17:10 | Committee MeetingAudit Committee ,30/04/2024, 17:10 | AttendancePresent |
Date28/08/2024, 17:10 | Committee MeetingAudit Committee ,28/08/2024, 17:10 | AttendancePresent |
Date20/11/2024, 18:00 | Committee MeetingAudit Committee ,20/11/2024, 18:00 | AttendanceApologies received |
Date11/02/2025, 17:10 | Committee MeetingAudit Committee ,11/02/2025, 17:10 | AttendancePresent |
Date14/05/2025, 18:00 | Committee MeetingAudit Committee ,14/05/2025, 18:00 | AttendanceExpected |
Date28/08/2025, 17:10 | Committee MeetingAudit Committee ,28/08/2025, 17:10 | AttendanceExpected |
Date18/11/2025, 17:10 | Committee MeetingAudit Committee ,18/11/2025, 17:10 | AttendanceExpected |
Date10/02/2026, 17:10 | Committee MeetingAudit Committee ,10/02/2026, 17:10 | AttendanceExpected |
Date28/05/2026, 17:10 | Committee MeetingAudit Committee ,28/05/2026, 17:10 | AttendanceExpected |
Date16/06/2022, 19:00 | Committee MeetingCABINET ,16/06/2022, 19:00 | AttendanceIn attendance |
Date15/12/2022, 19:00 | Committee MeetingCABINET ,15/12/2022, 19:00 | AttendanceIn attendance |
Date05/01/2023, 19:00 | Committee MeetingCABINET ,05/01/2023, 19:00 | AttendanceIn attendance |
Date16/02/2023, 19:00 | Committee MeetingCABINET ,16/02/2023, 19:00 | AttendanceIn attendance |
Date23/03/2023, 19:00 | Committee MeetingCABINET ,23/03/2023, 19:00 | AttendanceIn attendance |
Date20/04/2023, 19:00 | Committee MeetingCABINET ,20/04/2023, 19:00 | AttendanceIn attendance |
Date22/06/2023, 19:00 | Committee MeetingCABINET ,22/06/2023, 19:00 | AttendanceIn attendance |
Date14/09/2023, 19:00 | Committee MeetingCABINET ,14/09/2023, 19:00 | AttendanceIn attendance |
Date09/11/2023, 19:00 | Committee MeetingCABINET ,09/11/2023, 19:00 | AttendanceIn attendance |
Date15/02/2024, 19:00 | Committee MeetingCABINET ,15/02/2024, 19:00 | AttendanceIn attendance |
Date21/03/2024, 19:00 | Committee MeetingCABINET ,21/03/2024, 19:00 | AttendanceIn attendance |
Date23/05/2024, 19:00 | Committee MeetingCABINET ,23/05/2024, 19:00 | AttendanceIn attendance |
Date12/09/2024, 19:00 | Committee MeetingCABINET ,12/09/2024, 19:00 | AttendanceIn attendance |
Date10/10/2024, 19:00 | Committee MeetingCABINET ,10/10/2024, 19:00 | AttendanceIn attendance |
Date12/12/2024, 19:00 | Committee MeetingCABINET ,12/12/2024, 19:00 | AttendanceIn attendance |
Date13/02/2025, 19:00 | Committee MeetingCABINET ,13/02/2025, 19:00 | AttendanceIn attendance |
Date20/02/2025, 19:00 | Committee MeetingCABINET ,20/02/2025, 19:00 | AttendanceIn attendance |
Date08/06/2010, 19:00 | Committee MeetingCentral & South Planning Committee ,08/06/2010, 19:00 | AttendancePresent as substitute |
Date10/08/2010, 19:00 | Committee MeetingCentral & South Planning Committee ,10/08/2010, 19:00 | AttendanceIn attendance |
Date01/11/2011, 19:00 | Committee MeetingCentral & South Planning Committee ,01/11/2011, 19:00 | AttendanceIn attendance |
Date15/11/2023, 19:00 | Committee MeetingChildren, Families and Education Select Committee ,15/11/2023, 19:00 | AttendancePresent as substitute |
Date13/05/2010, 19:30 | Committee MeetingCouncil ,13/05/2010, 19:30 | AttendancePresent |
Date01/07/2010, 19:30 | Committee MeetingCouncil ,01/07/2010, 19:30 | AttendanceApologies received |
Date09/09/2010, 19:30 | Committee MeetingCouncil ,09/09/2010, 19:30 | AttendancePresent |
Date04/11/2010, 19:30 | Committee MeetingCouncil ,04/11/2010, 19:30 | AttendancePresent |
Date13/01/2011, 19:30 | Committee MeetingCouncil ,13/01/2011, 19:30 | AttendancePresent |
Date24/02/2011, 19:30 | Committee MeetingCouncil ,24/02/2011, 19:30 | AttendancePresent |
Date12/05/2011, 19:30 | Committee MeetingCouncil ,12/05/2011, 19:30 | AttendanceApologies received |
Date07/07/2011, 19:30 | Committee MeetingCouncil ,07/07/2011, 19:30 | AttendancePresent |
Date08/09/2011, 19:30 | Committee MeetingCouncil ,08/09/2011, 19:30 | AttendancePresent |
Date03/11/2011, 19:30 | Committee MeetingCouncil ,03/11/2011, 19:30 | AttendancePresent |
Date12/01/2012, 19:30 | Committee MeetingCouncil ,12/01/2012, 19:30 | AttendanceApologies received |
Date23/02/2012, 19:30 | Committee MeetingCouncil ,23/02/2012, 19:30 | AttendancePresent |
Date10/05/2012, 19:30 | Committee MeetingCouncil ,10/05/2012, 19:30 | AttendanceApologies received |
Date05/07/2012, 19:30 | Committee MeetingCouncil ,05/07/2012, 19:30 | AttendancePresent |
Date06/09/2012, 19:30 | Committee MeetingCouncil ,06/09/2012, 19:30 | AttendancePresent |
Date08/11/2012, 19:30 | Committee MeetingCouncil ,08/11/2012, 19:30 | AttendanceApologies received |
Date04/12/2012, 19:30 | Committee MeetingCouncil ,04/12/2012, 19:30 | AttendancePresent |
Date17/01/2013, 19:30 | Committee MeetingCouncil ,17/01/2013, 19:30 | AttendancePresent |
Date28/02/2013, 19:30 | Committee MeetingCouncil ,28/02/2013, 19:30 | AttendancePresent |
Date09/05/2013, 19:30 | Committee MeetingCouncil ,09/05/2013, 19:30 | AttendancePresent |
Date04/07/2013, 19:30 | Committee MeetingCouncil ,04/07/2013, 19:30 | AttendancePresent |
Date12/09/2013, 19:30 | Committee MeetingCouncil ,12/09/2013, 19:30 | AttendancePresent |
Date07/11/2013, 19:30 | Committee MeetingCouncil ,07/11/2013, 19:30 | AttendancePresent |
Date16/01/2014, 19:30 | Committee MeetingCouncil ,16/01/2014, 19:30 | AttendancePresent |
Date20/02/2014, 19:30 | Committee MeetingCouncil ,20/02/2014, 19:30 | AttendancePresent |
Date03/04/2014, 18:00 | Committee MeetingCouncil ,03/04/2014, 18:00 | AttendancePresent |
Date05/06/2014, 19:30 | Committee MeetingCouncil ,05/06/2014, 19:30 | AttendancePresent |
Date10/07/2014, 19:30 | Committee MeetingCouncil ,10/07/2014, 19:30 | AttendancePresent |
Date11/09/2014, 19:30 | Committee MeetingCouncil ,11/09/2014, 19:30 | AttendancePresent |
Date06/11/2014, 19:30 | Committee MeetingCouncil ,06/11/2014, 19:30 | AttendancePresent |
Date15/01/2015, 19:30 | Committee MeetingCouncil ,15/01/2015, 19:30 | AttendancePresent |
Date26/02/2015, 19:30 | Committee MeetingCouncil ,26/02/2015, 19:30 | AttendancePresent |
Date14/05/2015, 19:30 | Committee MeetingCouncil ,14/05/2015, 19:30 | AttendancePresent |
Date09/07/2015, 19:30 | Committee MeetingCouncil ,09/07/2015, 19:30 | AttendanceApologies received |
Date10/09/2015, 19:30 | Committee MeetingCouncil ,10/09/2015, 19:30 | AttendanceApologies received |
Date05/11/2015, 19:30 | Committee MeetingCouncil ,05/11/2015, 19:30 | AttendancePresent |
Date14/01/2016, 19:30 | Committee MeetingCouncil ,14/01/2016, 19:30 | AttendancePresent |
Date25/02/2016, 19:30 | Committee MeetingCouncil ,25/02/2016, 19:30 | AttendancePresent |
Date12/05/2016, 19:30 | Committee MeetingCouncil ,12/05/2016, 19:30 | AttendanceApologies received |
Date07/07/2016, 19:30 | Committee MeetingCouncil ,07/07/2016, 19:30 | AttendancePresent |
Date08/09/2016, 19:30 | Committee MeetingCouncil ,08/09/2016, 19:30 | AttendancePresent |
Date03/11/2016, 19:30 | Committee MeetingCouncil ,03/11/2016, 19:30 | AttendancePresent |
Date19/01/2017, 19:30 | Committee MeetingCouncil ,19/01/2017, 19:30 | AttendancePresent |
Date23/02/2017, 19:30 | Committee MeetingCouncil ,23/02/2017, 19:30 | AttendancePresent |
Date11/05/2017, 19:30 | Committee MeetingCouncil ,11/05/2017, 19:30 | AttendancePresent |
Date06/07/2017, 19:30 | Committee MeetingCouncil ,06/07/2017, 19:30 | AttendancePresent |
Date07/09/2017, 19:30 | Committee MeetingCouncil ,07/09/2017, 19:30 | AttendancePresent |
Date02/11/2017, 19:30 | Committee MeetingCouncil ,02/11/2017, 19:30 | AttendancePresent |
Date18/01/2018, 19:30 | Committee MeetingCouncil ,18/01/2018, 19:30 | AttendancePresent |
Date22/02/2018, 19:30 | Committee MeetingCouncil ,22/02/2018, 19:30 | AttendancePresent |
Date12/04/2018, 18:00 | Committee MeetingCouncil ,12/04/2018, 18:00 | AttendanceAbsent |
Date10/05/2018, 19:30 | Committee MeetingCouncil ,10/05/2018, 19:30 | AttendancePresent |
Date05/07/2018, 19:30 | Committee MeetingCouncil ,05/07/2018, 19:30 | AttendancePresent |
Date13/09/2018, 19:30 | Committee MeetingCouncil ,13/09/2018, 19:30 | AttendancePresent |
Date22/11/2018, 19:30 | Committee MeetingCouncil ,22/11/2018, 19:30 | AttendancePresent |
Date17/01/2019, 19:30 | Committee MeetingCouncil ,17/01/2019, 19:30 | AttendancePresent |
Date21/02/2019, 19:30 | Committee MeetingCouncil ,21/02/2019, 19:30 | AttendancePresent |
Date09/05/2019, 19:30 | Committee MeetingCouncil ,09/05/2019, 19:30 | AttendancePresent |
Date04/07/2019, 19:30 | Committee MeetingCouncil ,04/07/2019, 19:30 | AttendancePresent |
Date12/09/2019, 19:30 | Committee MeetingCouncil ,12/09/2019, 19:30 | AttendancePresent |
Date16/01/2020, 19:30 | Committee MeetingCouncil ,16/01/2020, 19:30 | AttendancePresent |
Date20/02/2020, 19:30 | Committee MeetingCouncil ,20/02/2020, 19:30 | AttendanceApologies received |
Date14/05/2020, 19:00 | Committee MeetingCouncil ,14/05/2020, 19:00 | AttendancePresent |
Date16/07/2020, 19:30 | Committee MeetingCouncil ,16/07/2020, 19:30 | AttendancePresent |
Date10/09/2020, 19:30 | Committee MeetingCouncil ,10/09/2020, 19:30 | AttendancePresent |
Date19/11/2020, 19:30 | Committee MeetingCouncil ,19/11/2020, 19:30 | AttendancePresent |
Date14/01/2021, 19:30 | Committee MeetingCouncil ,14/01/2021, 19:30 | AttendancePresent |
Date25/02/2021, 19:30 | Committee MeetingCouncil ,25/02/2021, 19:30 | AttendancePresent |
Date20/05/2021, 19:30 | Committee MeetingCouncil ,20/05/2021, 19:30 | AttendancePresent |
Date15/07/2021, 19:30 | Committee MeetingCouncil ,15/07/2021, 19:30 | AttendancePresent |
Date09/09/2021, 19:30 | Committee MeetingCouncil ,09/09/2021, 19:30 | AttendancePresent |
Date18/11/2021, 19:30 | Committee MeetingCouncil ,18/11/2021, 19:30 | AttendanceApologies received |
Date13/01/2022, 19:30 | Committee MeetingCouncil ,13/01/2022, 19:30 | AttendanceApologies received |
Date13/01/2022, 20:00 | Committee MeetingCouncil ,13/01/2022, 20:00 | AttendanceApologies received |
Date24/02/2022, 19:30 | Committee MeetingCouncil ,24/02/2022, 19:30 | AttendancePresent |
Date12/05/2022, 19:30 | Committee MeetingCouncil ,12/05/2022, 19:30 | AttendancePresent |
Date14/07/2022, 19:30 | Committee MeetingCouncil ,14/07/2022, 19:30 | AttendancePresent |
Date22/09/2022, 19:30 | Committee MeetingCouncil ,22/09/2022, 19:30 | AttendanceApologies received |
Date17/11/2022, 19:30 | Committee MeetingCouncil ,17/11/2022, 19:30 | AttendanceApologies received |
Date12/01/2023, 19:30 | Committee MeetingCouncil ,12/01/2023, 19:30 | AttendancePresent |
Date23/02/2023, 19:30 | Committee MeetingCouncil ,23/02/2023, 19:30 | AttendancePresent |
Date11/05/2023, 19:30 | Committee MeetingCouncil ,11/05/2023, 19:30 | AttendancePresent |
Date13/07/2023, 19:30 | Committee MeetingCouncil ,13/07/2023, 19:30 | AttendancePresent |
Date28/09/2023, 19:30 | Committee MeetingCouncil ,28/09/2023, 19:30 | AttendancePresent |
Date30/11/2023, 19:30 | Committee MeetingCouncil ,30/11/2023, 19:30 | AttendancePresent |
Date18/01/2024, 19:30 | Committee MeetingCouncil ,18/01/2024, 19:30 | AttendancePresent |
Date22/02/2024, 19:30 | Committee MeetingCouncil ,22/02/2024, 19:30 | AttendancePresent |
Date09/05/2024, 19:30 | Committee MeetingCouncil ,09/05/2024, 19:30 | AttendancePresent |
Date11/07/2024, 19:30 | Committee MeetingCouncil ,11/07/2024, 19:30 | AttendancePresent |
Date26/09/2024, 19:30 | Committee MeetingCouncil ,26/09/2024, 19:30 | AttendancePresent |
Date28/11/2024, 19:30 | Committee MeetingCouncil ,28/11/2024, 19:30 | AttendanceApologies received |
Date16/01/2025, 19:30 | Committee MeetingCouncil ,16/01/2025, 19:30 | AttendancePresent |
Date27/02/2025, 19:30 | Committee MeetingCouncil ,27/02/2025, 19:30 | AttendancePresent |
Date08/05/2025, 19:30 | Committee MeetingCouncil ,08/05/2025, 19:30 | AttendanceExpected |
Date10/07/2025, 19:30 | Committee MeetingCouncil ,10/07/2025, 19:30 | AttendanceExpected |
Date25/09/2025, 19:30 | Committee MeetingCouncil ,25/09/2025, 19:30 | AttendanceExpected |
Date27/11/2025, 19:30 | Committee MeetingCouncil ,27/11/2025, 19:30 | AttendanceExpected |
Date22/01/2026, 19:30 | Committee MeetingCouncil ,22/01/2026, 19:30 | AttendanceExpected |
Date28/02/2026, 19:30 | Committee MeetingCouncil ,28/02/2026, 19:30 | AttendanceExpected |
Date14/05/2026, 19:30 | Committee MeetingCouncil ,14/05/2026, 19:30 | AttendanceExpected |
Date25/11/2010, 19:00 | Committee MeetingEducation & Children's Services Policy Overview Committee ,25/11/2010, 19:00 | AttendancePresent as substitute |
Date05/06/2014, 19:46 | Committee MeetingExternal Services Select Committee ,05/06/2014, 19:46 | AttendancePresent |
Date18/06/2014, 18:00 | Committee MeetingExternal Services Select Committee ,18/06/2014, 18:00 | AttendanceAbsent |
Date15/07/2014, 18:00 | Committee MeetingExternal Services Select Committee ,15/07/2014, 18:00 | AttendancePresent |
Date18/09/2014, 18:00 | Committee MeetingExternal Services Select Committee ,18/09/2014, 18:00 | AttendancePresent |
Date09/10/2014, 18:00 | Committee MeetingExternal Services Select Committee ,09/10/2014, 18:00 | AttendancePresent |
Date18/11/2014, 18:00 | Committee MeetingExternal Services Select Committee ,18/11/2014, 18:00 | AttendancePresent |
Date13/01/2015, 18:00 | Committee MeetingExternal Services Select Committee ,13/01/2015, 18:00 | AttendancePresent |
Date11/02/2015, 18:00 | Committee MeetingExternal Services Select Committee ,11/02/2015, 18:00 | AttendancePresent |
Date17/02/2015, 18:00 | Committee MeetingExternal Services Select Committee ,17/02/2015, 18:00 | AttendancePresent |
Date17/03/2015, 18:00 | Committee MeetingExternal Services Select Committee ,17/03/2015, 18:00 | AttendanceApologies, sent representative; Substituted by Councillor John Oswell |
Date28/04/2015, 18:00 | Committee MeetingExternal Services Select Committee ,28/04/2015, 18:00 | AttendancePresent |
Date12/05/2015, 18:00 | Committee MeetingExternal Services Select Committee ,12/05/2015, 18:00 | AttendancePresent |
Date14/07/2015, 18:00 | Committee MeetingExternal Services Select Committee ,14/07/2015, 18:00 | AttendancePresent as substitute |
Date10/05/2018, 19:45 | Committee MeetingExternal Services Select Committee ,10/05/2018, 19:45 | AttendancePresent |
Date13/06/2018, 18:00 | Committee MeetingExternal Services Select Committee ,13/06/2018, 18:00 | AttendancePresent |
Date10/07/2018, 18:00 | Committee MeetingExternal Services Select Committee ,10/07/2018, 18:00 | AttendancePresent |
Date06/09/2018, 18:00 | Committee MeetingExternal Services Select Committee ,06/09/2018, 18:00 | AttendancePresent |
Date10/10/2018, 18:00 | Committee MeetingExternal Services Select Committee ,10/10/2018, 18:00 | AttendancePresent |
Date30/10/2018, 18:00 | Committee MeetingExternal Services Select Committee ,30/10/2018, 18:00 | AttendancePresent |
Date13/11/2018, 18:00 | Committee MeetingExternal Services Select Committee ,13/11/2018, 18:00 | AttendancePresent |
Date11/12/2018, 18:00 | Committee MeetingExternal Services Select Committee ,11/12/2018, 18:00 | AttendancePresent |
Date12/02/2019, 18:00 | Committee MeetingExternal Services Select Committee ,12/02/2019, 18:00 | AttendancePresent |
Date28/02/2019, 18:00 | Committee MeetingExternal Services Select Committee ,28/02/2019, 18:00 | AttendancePresent |
Date30/04/2019, 18:00 | Committee MeetingExternal Services Select Committee ,30/04/2019, 18:00 | AttendancePresent |
Date01/05/2019, 18:00 | Committee MeetingExternal Services Select Committee ,01/05/2019, 18:00 | AttendancePresent |
Date09/05/2019, 21:00 | Committee MeetingExternal Services Select Committee ,09/05/2019, 21:00 | AttendancePresent |
Date12/06/2019, 18:00 | Committee MeetingExternal Services Select Committee ,12/06/2019, 18:00 | AttendancePresent |
Date09/07/2019, 18:00 | Committee MeetingExternal Services Select Committee ,09/07/2019, 18:00 | AttendancePresent |
Date05/09/2019, 18:00 | Committee MeetingExternal Services Select Committee ,05/09/2019, 18:00 | AttendancePresent |
Date09/10/2019, 18:00 | Committee MeetingExternal Services Select Committee ,09/10/2019, 18:00 | AttendancePresent |
Date18/12/2019, 18:00 | Committee MeetingExternal Services Select Committee ,18/12/2019, 18:00 | AttendancePresent |
Date14/01/2020, 18:00 | Committee MeetingExternal Services Select Committee ,14/01/2020, 18:00 | AttendancePresent |
Date11/02/2020, 18:30 | Committee MeetingExternal Services Select Committee ,11/02/2020, 18:30 | AttendanceApologies, sent representative; Substituted by Councillor Stuart Mathers |
Date14/05/2020, 19:15 | Committee MeetingExternal Services Select Committee ,14/05/2020, 19:15 | AttendancePresent |
Date08/09/2020, 18:30 | Committee MeetingExternal Services Select Committee ,08/09/2020, 18:30 | AttendancePresent |
Date08/10/2020, 18:30 | Committee MeetingExternal Services Select Committee ,08/10/2020, 18:30 | AttendancePresent |
Date10/11/2020, 18:30 | Committee MeetingExternal Services Select Committee ,10/11/2020, 18:30 | AttendanceApologies, sent representative; Substituted by Councillor Jazz Dhillon |
Date12/01/2021, 18:30 | Committee MeetingExternal Services Select Committee ,12/01/2021, 18:30 | AttendancePresent |
Date14/01/2021, 20:01 | Committee MeetingExternal Services Select Committee ,14/01/2021, 20:01 | AttendancePresent |
Date09/02/2021, 18:30 | Committee MeetingExternal Services Select Committee ,09/02/2021, 18:30 | AttendancePresent |
Date23/03/2021, 18:30 | Committee MeetingExternal Services Select Committee ,23/03/2021, 18:30 | AttendancePresent |
Date28/04/2021, 18:30 | Committee MeetingExternal Services Select Committee ,28/04/2021, 18:30 | AttendancePresent |
Date29/04/2021, 18:30 | Committee MeetingExternal Services Select Committee ,29/04/2021, 18:30 | AttendancePresent |
Date20/05/2021, 21:05 | Committee MeetingExternal Services Select Committee ,20/05/2021, 21:05 | AttendancePresent |
Date16/06/2021, 18:30 | Committee MeetingExternal Services Select Committee ,16/06/2021, 18:30 | AttendancePresent |
Date20/07/2021, 18:30 | Committee MeetingExternal Services Select Committee ,20/07/2021, 18:30 | AttendancePresent |
Date15/09/2021, 18:30 | Committee MeetingExternal Services Select Committee ,15/09/2021, 18:30 | AttendancePresent |
Date07/10/2021, 18:30 | Committee MeetingExternal Services Select Committee ,07/10/2021, 18:30 | AttendancePresent |
Date23/11/2021, 18:30 | Committee MeetingExternal Services Select Committee ,23/11/2021, 18:30 | AttendancePresent |
Date27/01/2022, 18:30 | Committee MeetingExternal Services Select Committee ,27/01/2022, 18:30 | AttendancePresent |
Date22/02/2022, 18:30 | Committee MeetingExternal Services Select Committee ,22/02/2022, 18:30 | AttendancePresent |
Date22/03/2022, 18:30 | Committee MeetingExternal Services Select Committee ,22/03/2022, 18:30 | AttendancePresent |
Date12/05/2022, 20:30 | Committee MeetingHealth and Social Care Select Committee ,12/05/2022, 20:30 | AttendancePresent |
Date22/06/2022, 18:30 | Committee MeetingHealth and Social Care Select Committee ,22/06/2022, 18:30 | AttendancePresent |
Date19/07/2022, 18:30 | Committee MeetingHealth and Social Care Select Committee ,19/07/2022, 18:30 | AttendancePresent |
Date12/10/2022, 18:30 | Committee MeetingHealth and Social Care Select Committee ,12/10/2022, 18:30 | AttendancePresent |
Date22/11/2022, 18:30 | Committee MeetingHealth and Social Care Select Committee ,22/11/2022, 18:30 | AttendanceApologies, sent representative; Substituted by Councillor Sital Punja |
Date07/12/2022, 18:30 | Committee MeetingHealth and Social Care Select Committee ,07/12/2022, 18:30 | AttendancePresent |
Date26/01/2023, 18:30 | Committee MeetingHealth and Social Care Select Committee ,26/01/2023, 18:30 | AttendancePresent |
Date21/02/2023, 18:30 | Committee MeetingHealth and Social Care Select Committee ,21/02/2023, 18:30 | AttendancePresent |
Date21/03/2023, 18:30 | Committee MeetingHealth and Social Care Select Committee ,21/03/2023, 18:30 | AttendancePresent |
Date26/04/2023, 18:30 | Committee MeetingHealth and Social Care Select Committee ,26/04/2023, 18:30 | AttendancePresent |
Date11/05/2023, 21:10 | Committee MeetingHealth and Social Care Select Committee ,11/05/2023, 21:10 | AttendancePresent |
Date20/06/2023, 18:30 | Committee MeetingHealth and Social Care Select Committee ,20/06/2023, 18:30 | AttendancePresent |
Date13/09/2023, 18:30 | Committee MeetingHealth and Social Care Select Committee ,13/09/2023, 18:30 | AttendancePresent |
Date10/10/2023, 18:30 | Committee MeetingHealth and Social Care Select Committee ,10/10/2023, 18:30 | AttendancePresent |
Date21/11/2023, 18:30 | Committee MeetingHealth and Social Care Select Committee ,21/11/2023, 18:30 | AttendancePresent |
Date23/01/2024, 18:30 | Committee MeetingHealth and Social Care Select Committee ,23/01/2024, 18:30 | AttendancePresent |
Date21/02/2024, 18:30 | Committee MeetingHealth and Social Care Select Committee ,21/02/2024, 18:30 | AttendancePresent |
Date09/05/2024, 21:05 | Committee MeetingHealth and Social Care Select Committee ,09/05/2024, 21:05 | AttendancePresent |
Date22/05/2024, 18:30 | Committee MeetingHealth and Social Care Select Committee ,22/05/2024, 18:30 | AttendancePresent |
Date24/07/2024, 18:30 | Committee MeetingHealth and Social Care Select Committee ,24/07/2024, 18:30 | AttendancePresent |
Date11/09/2024, 18:30 | Committee MeetingHealth and Social Care Select Committee ,11/09/2024, 18:30 | AttendancePresent |
Date09/10/2024, 18:30 | Committee MeetingHealth and Social Care Select Committee ,09/10/2024, 18:30 | AttendancePresent |
Date12/11/2024, 18:30 | Committee MeetingHealth and Social Care Select Committee ,12/11/2024, 18:30 | AttendancePresent |
Date23/01/2025, 18:30 | Committee MeetingHealth and Social Care Select Committee ,23/01/2025, 18:30 | AttendancePresent |
Date25/02/2025, 18:30 | Committee MeetingHealth and Social Care Select Committee ,25/02/2025, 18:30 | AttendancePresent |
Date25/03/2025, 18:30 | Committee MeetingHealth and Social Care Select Committee ,25/03/2025, 18:30 | AttendanceExpected |
Date29/04/2025, 18:30 | Committee MeetingHealth and Social Care Select Committee ,29/04/2025, 18:30 | AttendanceExpected |
Date19/06/2025, 18:30 | Committee MeetingHealth and Social Care Select Committee ,19/06/2025, 18:30 | AttendanceExpected |
Date22/07/2025, 18:30 | Committee MeetingHealth and Social Care Select Committee ,22/07/2025, 18:30 | AttendanceExpected |
Date16/09/2025, 18:30 | Committee MeetingHealth and Social Care Select Committee ,16/09/2025, 18:30 | AttendanceExpected |
Date11/11/2025, 18:30 | Committee MeetingHealth and Social Care Select Committee ,11/11/2025, 18:30 | AttendanceExpected |
Date20/01/2026, 18:30 | Committee MeetingHealth and Social Care Select Committee ,20/01/2026, 18:30 | AttendanceExpected |
Date17/02/2026, 18:30 | Committee MeetingHealth and Social Care Select Committee ,17/02/2026, 18:30 | AttendanceExpected |
Date26/03/2026, 18:30 | Committee MeetingHealth and Social Care Select Committee ,26/03/2026, 18:30 | AttendanceExpected |
Date21/04/2026, 18:30 | Committee MeetingHealth and Social Care Select Committee ,21/04/2026, 18:30 | AttendanceExpected |
Date06/12/2023, 19:00 | Committee MeetingHillingdon Planning Committee ,06/12/2023, 19:00 | AttendancePresent as substitute |
Date10/11/2016, 19:30 | Committee MeetingHillingdon Standing Advisory Council on Religious Education ,10/11/2016, 19:30 | AttendanceAbsent |
Date10/11/2016, 19:45 | Committee MeetingHillingdon Standing Advisory Council on Religious Education ,10/11/2016, 19:45 | AttendanceAbsent |
Date21/02/2017, 18:00 | Committee MeetingHillingdon Standing Advisory Council on Religious Education ,21/02/2017, 18:00 | AttendancePresent |
Date21/02/2017, 18:15 | Committee MeetingHillingdon Standing Advisory Council on Religious Education ,21/02/2017, 18:15 | AttendancePresent |
Date19/07/2017, 18:00 | Committee MeetingHillingdon Standing Advisory Council on Religious Education ,19/07/2017, 18:00 | AttendanceApologies received |
Date19/07/2017, 18:15 | Committee MeetingHillingdon Standing Advisory Council on Religious Education ,19/07/2017, 18:15 | AttendanceApologies received |
Date30/11/2017, 18:00 | Committee MeetingHillingdon Standing Advisory Council on Religious Education ,30/11/2017, 18:00 | AttendancePresent |
Date30/11/2017, 19:48 | Committee MeetingHillingdon Standing Advisory Council on Religious Education ,30/11/2017, 19:48 | AttendancePresent |
Date20/03/2018, 18:00 | Committee MeetingHillingdon Standing Advisory Council on Religious Education ,20/03/2018, 18:00 | AttendanceExpected |
Date05/06/2018, 18:00 | Committee MeetingHillingdon Standing Advisory Council on Religious Education ,05/06/2018, 18:00 | AttendancePresent |
Date08/11/2018, 18:00 | Committee MeetingHillingdon Standing Advisory Council on Religious Education ,08/11/2018, 18:00 | AttendancePresent |
Date28/03/2019, 18:00 | Committee MeetingHillingdon Standing Advisory Council on Religious Education ,28/03/2019, 18:00 | AttendancePresent |
Date06/06/2019, 18:00 | Committee MeetingHillingdon Standing Advisory Council on Religious Education ,06/06/2019, 18:00 | AttendanceExpected |
Date07/11/2019, 18:00 | Committee MeetingHillingdon Standing Advisory Council on Religious Education ,07/11/2019, 18:00 | AttendanceApologies received |
Date17/06/2021, 18:00 | Committee MeetingHillingdon Standing Advisory Council on Religious Education ,17/06/2021, 18:00 | AttendanceApologies received |
Date04/11/2021, 18:00 | Committee MeetingHillingdon Standing Advisory Council on Religious Education ,04/11/2021, 18:00 | AttendanceAbsent |
Date29/03/2022, 18:00 | Committee MeetingHillingdon Standing Advisory Council on Religious Education ,29/03/2022, 18:00 | AttendanceApologies received |
Date15/06/2022, 18:00 | Committee MeetingHillingdon Standing Advisory Council on Religious Education ,15/06/2022, 18:00 | AttendancePresent |
Date03/11/2022, 18:00 | Committee MeetingHillingdon Standing Advisory Council on Religious Education ,03/11/2022, 18:00 | AttendanceExpected |
Date17/07/2023, 17:30 | Committee MeetingHillingdon Standing Advisory Council on Religious Education ,17/07/2023, 17:30 | AttendanceApologies received |
Date21/11/2023, 18:00 | Committee MeetingHillingdon Standing Advisory Council on Religious Education ,21/11/2023, 18:00 | AttendanceApologies received |
