Attendance

Meeting attendance of Councillor John Oswell

Attendance statistics for Councillor John Oswell
Statistic Count Percentage
Total expected attendances:24
Present as expected: 22   92%
Apologies received:2   100% of absences
Absent (incl. apologies):2   8%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor John Oswell
Date Committee Meeting Attendance
10/01/2019, 19:00 Central & South Planning Committee ,10/01/2019, 19:00 Present as substitute
09/04/2019, 19:00 Central & South Planning Committee ,09/04/2019, 19:00 Present as substitute
17/01/2019, 19:30 Council ,17/01/2019, 19:30 Present
21/02/2019, 19:30 Council ,21/02/2019, 19:30 Present
09/05/2019, 19:30 Council ,09/05/2019, 19:30 Present
08/01/2019, 10:00 Licensing Committee ,08/01/2019, 10:00 Present
09/05/2019, 21:10 Licensing Committee ,09/05/2019, 21:10 Present
21/02/2019, 10:00 Licensing Sub-Committee ,21/02/2019, 10:00 Present as substitute
09/01/2019, 18:00 Major Applications Planning Committee ,09/01/2019, 18:00 Present
30/01/2019, 18:00 Major Applications Planning Committee ,30/01/2019, 18:00 Present
19/02/2019, 18:00 Major Applications Planning Committee ,19/02/2019, 18:00 Present
12/03/2019, 18:00 Major Applications Planning Committee ,12/03/2019, 18:00 Present
04/04/2019, 18:00 Major Applications Planning Committee ,04/04/2019, 18:00 Present
09/05/2019, 21:05 Major Applications Planning Committee ,09/05/2019, 21:05 Present
15/05/2019, 18:00 Major Applications Planning Committee ,15/05/2019, 18:00 Apologies, sent representative
09/05/2019, 21:10 Major Applications Planning Sub-Committee (HS2) ,09/05/2019, 21:10 Present
04/06/2019, 18:00 Major Applications Planning Sub-Committee (HS2) ,04/06/2019, 18:00 Present
09/01/2019, 19:00 North Planning Committee ,09/01/2019, 19:00 Present
30/01/2019, 20:00 North Planning Committee ,30/01/2019, 20:00 Present
19/02/2019, 20:00 North Planning Committee ,19/02/2019, 20:00 Present
12/03/2019, 19:30 North Planning Committee ,12/03/2019, 19:30 Present
04/04/2019, 20:00 North Planning Committee ,04/04/2019, 20:00 Present
09/05/2019, 21:05 North Planning Committee ,09/05/2019, 21:05 Present
15/05/2019, 19:00 North Planning Committee ,15/05/2019, 19:00 Apologies, sent representative
17/04/2019, 19:00 Petition Hearing - Cabinet Member for Planning and Transportation ,17/04/2019, 19:00 In attendance