Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Sir Raymond Puddifoot MBE | Attendances29 |
MemberCouncillor Henry Higgins | Attendances1 |
MemberCouncillor Sandra Jenkins | Attendances3 |
MemberCouncillor Mo Khursheed | Attendances12 |
MemberCouncillor Peter Curling | Attendances14 |
MemberCouncillor Janet Duncan | Attendances4 |
MemberCouncillor John Major | Attendances1 |
MemberCouncillor David Simmonds CBE MP | Attendances11 |
MemberCouncillor Douglas Mills | Attendances19 |
MemberCouncillor Eddie Lavery | Attendances1 |
MemberCouncillor John Oswell | Attendances2 |
MemberCouncillor Ian Edwards | Attendances3 |
MemberCouncillor Peter Money BSC (Hons) MSc (Res) PhD | Attendances1 |
MemberCouncillor Jane Palmer | Attendances1 |
MemberCouncillor Martin Goddard | Attendances1 |
MemberCouncillor Susan O'Brien | Attendances1 |
MemberCouncillor Beulah East | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Philip Corthorne MCIPD | Attendances6 |
MemberCouncillor Eddie Lavery | Attendances1 |
MemberCouncillor Ian Edwards | Attendances2 |
MemberCouncillor Jane Palmer | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Henry Higgins | Attendances2 |
MemberCouncillor Janet Duncan | Attendances16 |
MemberCouncillor David Yarrow | Attendances5 |
MemberCouncillor Brian Stead | Attendances3 |
MemberCouncillor Eddie Lavery | Attendances15 |
MemberCouncillor John Oswell | Attendances15 |
MemberCouncillor Roy Chamdal | Attendances9 |
MemberCouncillor Alan Chapman | Attendances2 |
MemberCouncillor Ian Edwards | Attendances8 |
MemberCouncillor Becky Haggar OBE | Attendances9 |
MemberCouncillor John Morse | Attendances0 |
MemberCouncillor Nicola Brightman | Attendances13 |
MemberCouncillor Steve Tuckwell | Attendances12 |
MemberCouncillor John Morgan | Attendances7 |
Member |
Attendances |
---|---|
MemberCouncillor Adam Bennett | Attendances1 |
MemberCouncillor Eddie Lavery | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Naser Abby | Attendances1 |
MemberCouncillor Sital Punja | Attendances1 |
MemberCouncillor Reeta Chamdal | Attendances1 |
MemberCouncillor John Riley | Attendances2 |
MemberCouncillor Jonathan Bianco | Attendances1 |
MemberCouncillor Philip Corthorne MCIPD | Attendances1 |
MemberCouncillor Eddie Lavery | Attendances6 |
MemberCouncillor Tony Burles | Attendances1 |
MemberCouncillor Roy Chamdal | Attendances1 |
MemberCouncillor Scott Farley | Attendances1 |
MemberCouncillor June Nelson | Attendances1 |
MemberCouncillor Darran Davies | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Kamal Preet Kaur | Attendances6 |
MemberCouncillor Barry Nelson-West | Attendances1 |
MemberCouncillor Ekta Gohil | Attendances24 |
MemberCouncillor Sital Punja | Attendances19 |
MemberCouncillor Peter Smallwood OBE | Attendances22 |
MemberCouncillor Philip Corthorne MCIPD | Attendances1 |
MemberCouncillor Richard Lewis | Attendances1 |
MemberCouncillor Eddie Lavery | Attendances1 |
MemberCouncillor Janet Gardner | Attendances24 |
MemberCouncillor Tony Burles | Attendances1 |
MemberCouncillor Scott Farley | Attendances23 |
MemberCouncillor Heena Makwana | Attendances1 |
MemberCouncillor Wayne Bridges | Attendances24 |
MemberCouncillor Colleen Sullivan | Attendances17 |
MemberCouncillor Darran Davies | Attendances9 |