Committee attendance
Member |
Attendances |
|---|---|
| MemberCouncillor Allan Kauffman | Attendances3 |
| MemberCouncillor Carol Melvin BSc (Hons) | Attendances1 |
| MemberCouncillor Janet Gardner | Attendances4 |
| MemberCouncillor Teji Barnes | Attendances1 |
| MemberCouncillor Alan Chapman | Attendances4 |
| MemberCouncillor Scott Farley | Attendances4 |
| MemberCouncillor Nicola Brightman | Attendances2 |
| MemberCouncillor Alan Deville | Attendances3 |
| MemberCouncillor Wayne Bridges | Attendances4 |
| MemberCouncillor Darran Davies | Attendances1 |
Member |
Attendances |
|---|---|
| MemberCouncillor Lynne Allen | Attendances2 |
| MemberCouncillor John Hensley | Attendances2 |
| MemberCouncillor Carol Melvin BSc (Hons) | Attendances2 |
| MemberCouncillor Janet Gardner | Attendances2 |
| MemberCouncillor John Oswell | Attendances0 |
| MemberCouncillor Alan Chapman | Attendances2 |
| MemberCouncillor Nick Denys | Attendances0 |
| MemberCouncillor John Morse | Attendances1 |
| MemberCouncillor Simon Arnold | Attendances2 |
| MemberCouncillor Raymond Graham | Attendances2 |
| MemberCouncillor Colleen Sullivan | Attendances2 |
| MemberCouncillor Darran Davies | Attendances1 |
Member |
Attendances |
|---|---|
| MemberCouncillor Lynne Allen | Attendances2 |
| MemberCouncillor John Hensley | Attendances1 |
| MemberCouncillor Carol Melvin BSc (Hons) | Attendances1 |
| MemberCouncillor Janet Gardner | Attendances2 |
| MemberCouncillor Alan Chapman | Attendances3 |
| MemberCouncillor John Morse | Attendances1 |
| MemberCouncillor Simon Arnold | Attendances3 |
| MemberCouncillor Colleen Sullivan | Attendances1 |
| MemberCouncillor Darran Davies | Attendances1 |
Member |
Attendances |
|---|---|
| MemberCouncillor Keith Burrows | Attendances1 |
| MemberCouncillor John Riley | Attendances6 |
| MemberCouncillor Lynne Allen | Attendances1 |
| MemberCouncillor Peter Curling | Attendances1 |
| MemberCouncillor Janet Gardner | Attendances1 |
| MemberCouncillor John Oswell | Attendances1 |
| MemberCouncillor Teji Barnes | Attendances1 |
| MemberCouncillor Roy Chamdal | Attendances2 |
| MemberCouncillor Nick Denys | Attendances1 |
| MemberCouncillor Becky Haggar OBE | Attendances1 |
| MemberCouncillor John Morse | Attendances1 |
| MemberCouncillor Scott Farley | Attendances1 |
| MemberCouncillor Jazz Dhillon | Attendances1 |
| MemberCouncillor Raymond Graham | Attendances1 |
Member |
Attendances |
|---|---|
| MemberCouncillor Judith Cooper | Attendances1 |
| MemberCouncillor Philip Corthorne MCIPD | Attendances1 |
| MemberCouncillor Janet Gardner | Attendances1 |
| MemberCouncillor Becky Haggar OBE | Attendances1 |
| MemberCouncillor Heena Makwana | Attendances1 |
| MemberCouncillor Paula Rodrigues | Attendances1 |
| MemberCouncillor Steve Tuckwell | Attendances1 |
| MemberCouncillor Alan Deville | Attendances1 |
| MemberCouncillor Tony Eginton | Attendances1 |

