Committee attendance
Member |
Attendances |
|---|---|
| MemberCouncillor John Hensley | Attendances1 |
| MemberCouncillor Carol Melvin BSc (Hons) | Attendances0 |
| MemberCouncillor Jagjit Singh | Attendances1 |
| MemberCouncillor Shehryar Ahmad-Wallana | Attendances0 |
| MemberCouncillor June Nelson | Attendances0 |
Member |
Attendances |
|---|---|
| MemberCouncillor Lynne Allen | Attendances2 |
| MemberCouncillor John Hensley | Attendances2 |
| MemberCouncillor Carol Melvin BSc (Hons) | Attendances2 |
| MemberCouncillor Janet Gardner | Attendances2 |
| MemberCouncillor John Oswell | Attendances0 |
| MemberCouncillor Alan Chapman | Attendances2 |
| MemberCouncillor Nick Denys | Attendances0 |
| MemberCouncillor John Morse | Attendances1 |
| MemberCouncillor Simon Arnold | Attendances2 |
| MemberCouncillor Raymond Graham | Attendances2 |
| MemberCouncillor Colleen Sullivan | Attendances2 |
| MemberCouncillor Darran Davies | Attendances1 |
Member |
Attendances |
|---|---|
| MemberCouncillor Lynne Allen | Attendances2 |
| MemberCouncillor Carol Melvin BSc (Hons) | Attendances1 |
| MemberCouncillor Michael Markham | Attendances1 |
| MemberCouncillor Janet Gardner | Attendances4 |
| MemberCouncillor John Oswell | Attendances2 |
| MemberCouncillor Alan Chapman | Attendances4 |
| MemberCouncillor Nick Denys | Attendances1 |
| MemberCouncillor Simon Arnold | Attendances7 |
| MemberCouncillor Raymond Graham | Attendances1 |
| MemberCouncillor Colleen Sullivan | Attendances1 |
Member |
Attendances |
|---|---|
| MemberCouncillor Philip Corthorne MCIPD | Attendances3 |
| MemberCouncillor Henry Higgins | Attendances7 |
| MemberCouncillor Janet Duncan | Attendances7 |
| MemberCouncillor David Yarrow | Attendances4 |
| MemberCouncillor Carol Melvin BSc (Hons) | Attendances3 |
| MemberCouncillor Alan Chapman | Attendances6 |
| MemberCouncillor Becky Haggar OBE | Attendances4 |
| MemberCouncillor John Morse | Attendances4 |
| MemberCouncillor Jas Dhot | Attendances3 |
| MemberCouncillor Steve Tuckwell | Attendances7 |
| MemberCouncillor Martin Goddard | Attendances1 |
| MemberCouncillor John Morgan | Attendances4 |
| MemberCouncillor Raymond Graham | Attendances1 |
| MemberCouncillor Raju Sansarpuri | Attendances4 |
Member |
Attendances |
|---|---|
| MemberCouncillor Henry Higgins | Attendances4 |
| MemberCouncillor Allan Kauffman | Attendances4 |
| MemberCouncillor David Yarrow | Attendances4 |
| MemberCouncillor Carol Melvin BSc (Hons) | Attendances3 |
| MemberCouncillor John Oswell | Attendances4 |
| MemberCouncillor Becky Haggar OBE | Attendances4 |
| MemberCouncillor Jagjit Singh | Attendances4 |
| MemberCouncillor Jas Dhot | Attendances4 |
| MemberCouncillor Steve Tuckwell | Attendances1 |
| MemberCouncillor John Morgan | Attendances4 |
Member |
Attendances |
|---|---|
| MemberCouncillor Philip Corthorne MCIPD | Attendances1 |
| MemberCouncillor Carol Melvin BSc (Hons) | Attendances2 |
| MemberCouncillor Duncan Flynn | Attendances2 |
| MemberCouncillor John Morse | Attendances3 |
| MemberCouncillor Martin Goddard | Attendances3 |
| MemberCouncillor Raymond Graham | Attendances1 |
| MemberCouncillor Raju Sansarpuri | Attendances2 |
| MemberCouncillor Tony Eginton | Attendances1 |

