Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Lynne Allen | Attendances2 |
MemberCouncillor Allan Kauffman | Attendances2 |
MemberCouncillor Brian Stead | Attendances2 |
MemberCouncillor Carol Melvin BSc (Hons) | Attendances2 |
MemberCouncillor Eddie Lavery | Attendances2 |
MemberCouncillor Janet Gardner | Attendances2 |
MemberCouncillor John Oswell | Attendances0 |
MemberCouncillor Teji Barnes | Attendances2 |
MemberCouncillor Roy Chamdal | Attendances2 |
MemberCouncillor Simon Arnold | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Lynne Allen | Attendances4 |
MemberCouncillor Allan Kauffman | Attendances2 |
MemberCouncillor Brian Stead | Attendances2 |
MemberCouncillor Janet Gardner | Attendances4 |
MemberCouncillor John Oswell | Attendances2 |
MemberCouncillor Teji Barnes | Attendances4 |
MemberCouncillor Roy Chamdal | Attendances9 |
MemberCouncillor Becky Haggar OBE | Attendances1 |
MemberCouncillor Simon Arnold | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Philip Corthorne MCIPD | Attendances1 |
MemberCouncillor Allan Kauffman | Attendances2 |
MemberCouncillor Brian Stead | Attendances1 |
MemberCouncillor Michael Markham | Attendances3 |
MemberCouncillor Jan Sweeting | Attendances2 |
MemberCouncillor Heena Makwana | Attendances3 |
MemberCouncillor Nicola Brightman | Attendances1 |
MemberCouncillor Paula Rodrigues | Attendances2 |
MemberCouncillor Steve Tuckwell | Attendances3 |
MemberCouncillor Stuart Mathers | Attendances2 |
MemberCouncillor Devi Radia | Attendances3 |
MemberCouncillor Jazz Dhillon | Attendances1 |
MemberCouncillor Wayne Bridges | Attendances3 |
MemberCouncillor Tony Eginton | Attendances1 |