Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Lynne Allen | Attendances1 |
MemberCouncillor Lindsay Bliss | Attendances3 |
MemberCouncillor Kerri Prince | Attendances1 |
MemberCouncillor Scott Farley | Attendances3 |
MemberCouncillor Nicola Brightman | Attendances3 |
MemberCouncillor Paula Rodrigues | Attendances1 |
MemberCouncillor Vanessa Hurhangee | Attendances0 |
MemberCouncillor Steve Tuckwell | Attendances1 |
MemberCouncillor Martin Goddard | Attendances2 |
MemberCouncillor Farhad Choubedar | Attendances4 |
MemberCouncillor Alan Deville | Attendances3 |
MemberCouncillor Richard Mills | Attendances4 |
MemberCouncillor Jazz Dhillon | Attendances3 |
MemberCouncillor Wayne Bridges | Attendances4 |
MemberCouncillor Raymond Graham | Attendances1 |
MemberCouncillor Tony Eginton | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Lynne Allen | Attendances2 |
MemberCouncillor Allan Kauffman | Attendances2 |
MemberCouncillor Brian Stead | Attendances2 |
MemberCouncillor Carol Melvin BSc (Hons) | Attendances2 |
MemberCouncillor Eddie Lavery | Attendances1 |
MemberCouncillor Janet Gardner | Attendances1 |
MemberCouncillor John Oswell | Attendances1 |
MemberCouncillor Teji Barnes | Attendances2 |
MemberCouncillor Roy Chamdal | Attendances2 |
MemberCouncillor Simon Arnold | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Lynne Allen | Attendances4 |
MemberCouncillor Allan Kauffman | Attendances1 |
MemberCouncillor Brian Stead | Attendances2 |
MemberCouncillor Carol Melvin BSc (Hons) | Attendances0 |
MemberCouncillor Eddie Lavery | Attendances2 |
MemberCouncillor Janet Gardner | Attendances2 |
MemberCouncillor John Oswell | Attendances2 |
MemberCouncillor Teji Barnes | Attendances1 |
MemberCouncillor Roy Chamdal | Attendances7 |
MemberCouncillor Becky Haggar OBE | Attendances1 |
MemberCouncillor Simon Arnold | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Lynne Allen | Attendances1 |
MemberCouncillor Henry Higgins | Attendances6 |
MemberCouncillor Peter Curling | Attendances2 |
MemberCouncillor Janet Duncan | Attendances6 |
MemberCouncillor David Yarrow | Attendances1 |
MemberCouncillor Scott Seaman-Digby | Attendances1 |
MemberCouncillor Carol Melvin BSc (Hons) | Attendances4 |
MemberCouncillor Eddie Lavery | Attendances7 |
MemberCouncillor John Oswell | Attendances6 |
MemberCouncillor Mohinder Birah | Attendances2 |
MemberCouncillor Roy Chamdal | Attendances1 |
MemberCouncillor Alan Chapman | Attendances3 |
MemberCouncillor Ian Edwards | Attendances5 |
MemberCouncillor Becky Haggar OBE | Attendances2 |
MemberCouncillor Peter Money BSC (Hons) MSc (Res) PhD | Attendances1 |
MemberCouncillor John Morse | Attendances7 |
MemberCouncillor Ali Milani | Attendances1 |
MemberCouncillor Steve Tuckwell | Attendances6 |
MemberCouncillor Martin Goddard | Attendances6 |
MemberCouncillor June Nelson | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Keith Burrows | Attendances5 |
MemberCouncillor Lynne Allen | Attendances1 |
MemberCouncillor Allan Kauffman | Attendances1 |
MemberCouncillor Peter Curling | Attendances1 |
MemberCouncillor Brian Stead | Attendances2 |
MemberCouncillor Douglas Mills | Attendances1 |
MemberCouncillor John Oswell | Attendances2 |
MemberCouncillor Teji Barnes | Attendances2 |
MemberCouncillor Roy Chamdal | Attendances1 |
MemberCouncillor John Morse | Attendances1 |
MemberCouncillor Scott Farley | Attendances2 |
MemberCouncillor Heena Makwana | Attendances1 |
MemberCouncillor Steve Tuckwell | Attendances1 |
MemberCouncillor Martin Goddard | Attendances1 |
MemberCouncillor Farhad Choubedar | Attendances1 |
MemberCouncillor Stuart Mathers | Attendances1 |
MemberCouncillor Alan Deville | Attendances1 |
MemberCouncillor Jazz Dhillon | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Lynne Allen | Attendances1 |
MemberCouncillor Nick Denys | Attendances1 |
MemberCouncillor Duncan Flynn | Attendances1 |
MemberCouncillor Jagjit Singh | Attendances1 |
MemberCouncillor Jas Dhot | Attendances1 |
MemberCouncillor Richard Mills | Attendances1 |
MemberCouncillor Wayne Bridges | Attendances1 |
MemberCouncillor Susan O'Brien | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor John Riley | Attendances1 |
MemberCouncillor Janet Duncan | Attendances1 |
MemberCouncillor Nick Denys | Attendances1 |
MemberCouncillor Duncan Flynn | Attendances1 |
Councillors and meetings