Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Lynne Allen | Attendances2 |
MemberCouncillor Allan Kauffman | Attendances2 |
MemberCouncillor Brian Stead | Attendances2 |
MemberCouncillor Carol Melvin BSc (Hons) | Attendances2 |
MemberCouncillor Eddie Lavery | Attendances1 |
MemberCouncillor Janet Gardner | Attendances1 |
MemberCouncillor John Oswell | Attendances1 |
MemberCouncillor Teji Barnes | Attendances2 |
MemberCouncillor Roy Chamdal | Attendances2 |
MemberCouncillor Simon Arnold | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Lynne Allen | Attendances4 |
MemberCouncillor Allan Kauffman | Attendances1 |
MemberCouncillor Brian Stead | Attendances2 |
MemberCouncillor Carol Melvin BSc (Hons) | Attendances0 |
MemberCouncillor Eddie Lavery | Attendances2 |
MemberCouncillor Janet Gardner | Attendances2 |
MemberCouncillor John Oswell | Attendances2 |
MemberCouncillor Teji Barnes | Attendances1 |
MemberCouncillor Roy Chamdal | Attendances7 |
MemberCouncillor Becky Haggar OBE | Attendances1 |
MemberCouncillor Simon Arnold | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor John Riley | Attendances1 |
MemberCouncillor Jonathan Bianco | Attendances1 |
MemberCouncillor Philip Corthorne MCIPD | Attendances2 |
MemberCouncillor John Hensley | Attendances1 |
MemberCouncillor Henry Higgins | Attendances7 |
MemberCouncillor Eddie Lavery | Attendances7 |
MemberCouncillor John Oswell | Attendances6 |
MemberCouncillor Teji Barnes | Attendances1 |
MemberCouncillor Mohinder Birah | Attendances1 |
MemberCouncillor Duncan Flynn | Attendances6 |
MemberCouncillor Becky Haggar OBE | Attendances6 |
MemberCouncillor Jas Dhot | Attendances5 |
MemberCouncillor Scott Farley | Attendances1 |
MemberCouncillor Nicola Brightman | Attendances1 |
MemberCouncillor Steve Tuckwell | Attendances3 |
MemberCouncillor Martin Goddard | Attendances7 |
MemberCouncillor Devi Radia | Attendances1 |
MemberCouncillor John Morgan | Attendances1 |
MemberCouncillor Raju Sansarpuri | Attendances7 |
Member |
Attendances |
---|---|
MemberCouncillor Keith Burrows | Attendances5 |
MemberCouncillor Lynne Allen | Attendances1 |
MemberCouncillor Allan Kauffman | Attendances1 |
MemberCouncillor Peter Curling | Attendances1 |
MemberCouncillor Brian Stead | Attendances2 |
MemberCouncillor Douglas Mills | Attendances1 |
MemberCouncillor John Oswell | Attendances2 |
MemberCouncillor Teji Barnes | Attendances2 |
MemberCouncillor Roy Chamdal | Attendances1 |
MemberCouncillor John Morse | Attendances1 |
MemberCouncillor Scott Farley | Attendances2 |
MemberCouncillor Heena Makwana | Attendances1 |
MemberCouncillor Steve Tuckwell | Attendances1 |
MemberCouncillor Martin Goddard | Attendances1 |
MemberCouncillor Farhad Choubedar | Attendances1 |
MemberCouncillor Stuart Mathers | Attendances1 |
MemberCouncillor Alan Deville | Attendances1 |
MemberCouncillor Jazz Dhillon | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Allan Kauffman | Attendances5 |
MemberCouncillor Brian Stead | Attendances1 |
MemberCouncillor Michael Markham | Attendances4 |
MemberCouncillor Jan Sweeting | Attendances5 |
MemberCouncillor Heena Makwana | Attendances4 |
MemberCouncillor Nicola Brightman | Attendances1 |
MemberCouncillor Paula Rodrigues | Attendances4 |
MemberCouncillor Vanessa Hurhangee | Attendances0 |
MemberCouncillor Steve Tuckwell | Attendances5 |
MemberCouncillor Farhad Choubedar | Attendances1 |
MemberCouncillor Stuart Mathers | Attendances5 |
MemberCouncillor Devi Radia | Attendances4 |
MemberCouncillor Wayne Bridges | Attendances5 |
Councillors and meetings