Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Kamal Preet Kaur | Attendances1 |
MemberCouncillor Sital Punja | Attendances3 |
MemberCouncillor Tony Gill | Attendances1 |
MemberCouncillor Gursharan Mand | Attendances1 |
MemberCouncillor Peter Smallwood OBE | Attendances1 |
MemberCouncillor Jonathan Bianco | Attendances6 |
MemberCouncillor Peter Curling | Attendances2 |
MemberCouncillor Eddie Lavery | Attendances5 |
MemberCouncillor Tony Burles | Attendances1 |
MemberCouncillor Ian Edwards | Attendances5 |
MemberCouncillor Narinder Garg | Attendances1 |
MemberCouncillor Jane Palmer | Attendances6 |
MemberCouncillor Jan Sweeting | Attendances2 |
MemberCouncillor Scott Farley | Attendances2 |
MemberCouncillor Steve Tuckwell | Attendances5 |
MemberCouncillor Martin Goddard | Attendances5 |
MemberCouncillor Stuart Mathers | Attendances2 |
MemberCouncillor Wayne Bridges | Attendances1 |
MemberCouncillor Susan O'Brien | Attendances6 |
MemberCouncillor June Nelson | Attendances2 |
Councillors and meetings