Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor John Hensley | Attendances1 |
MemberCouncillor Carol Melvin BSc (Hons) | Attendances0 |
MemberCouncillor Jagjit Singh | Attendances1 |
MemberCouncillor Shehryar Ahmad-Wallana | Attendances0 |
MemberCouncillor June Nelson | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Lynne Allen | Attendances1 |
MemberCouncillor John Hensley | Attendances2 |
MemberCouncillor Carol Melvin BSc (Hons) | Attendances2 |
MemberCouncillor Janet Gardner | Attendances2 |
MemberCouncillor Alan Chapman | Attendances2 |
MemberCouncillor John Morse | Attendances2 |
MemberCouncillor Simon Arnold | Attendances2 |
MemberCouncillor Raymond Graham | Attendances1 |
MemberCouncillor Colleen Sullivan | Attendances2 |
MemberCouncillor Darran Davies | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Lynne Allen | Attendances1 |
MemberCouncillor John Hensley | Attendances1 |
MemberCouncillor Carol Melvin BSc (Hons) | Attendances1 |
MemberCouncillor Janet Gardner | Attendances2 |
MemberCouncillor Alan Chapman | Attendances2 |
MemberCouncillor John Morse | Attendances1 |
MemberCouncillor Simon Arnold | Attendances2 |
MemberCouncillor Colleen Sullivan | Attendances1 |
MemberCouncillor Darran Davies | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor John Hensley | Attendances1 |
MemberCouncillor Carol Melvin BSc (Hons) | Attendances2 |
MemberCouncillor Duncan Flynn | Attendances3 |
MemberCouncillor John Morse | Attendances2 |
MemberCouncillor Martin Goddard | Attendances3 |
MemberCouncillor Raju Sansarpuri | Attendances3 |
MemberCouncillor Tony Eginton | Attendances1 |
Councillors and meetings