Meeting attendance
Tuesday, 22nd November, 2022 6.30 pm, Health and Social Care Select Committee
Venue: Committee Room 5 - Civic Centre
Contact: Nikki O'Halloran
01895 250472
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor Nick Denys | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Philip Corthorne MCIPD | RoleVice-Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Tony Burles | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Reeta Chamdal | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Alan Chapman | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor June Nelson | RoleOpposition Lead | AttendanceApologies, sent representative | Attendance commentSubstituted by Councillor Sital Punja |
AttendeeCouncillor Barry Nelson-West | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Sital Punja | RoleCommittee Member | AttendancePresent as substitute | Attendance comment |
AttendeeClinton Beale | RoleWitness | AttendanceIn attendance | Attendance comment |
AttendeeRichard Ellis | RoleWitness | AttendanceIn attendance | Attendance comment |
AttendeeNicholas Hunt | RoleWitness | AttendanceIn attendance | Attendance comment |
AttendeeToby Lambert | RoleWitness | AttendanceIn attendance | Attendance comment |
AttendeeDr Ritu Prasad | RoleWitness | AttendanceIn attendance | Attendance comment |
AttendeeChris Reed | RoleWitness | AttendanceIn attendance | Attendance comment |
AttendeeDerval Russell | RoleWitness | AttendanceIn attendance | Attendance comment |
AttendeeLisa Taylor | RoleWitness | AttendanceIn attendance | Attendance comment |
AttendeePatricia Wright | RoleWitness | AttendanceIn attendance | Attendance comment |
AttendeeNikki O'Halloran | RoleOfficer | AttendanceIn attendance | Attendance comment |
Councillors and meetings